Top Cryptocurrencies by Market Cap
Prices, market cap and volume snapshots updated daily. Browse pages to discover more coins.
Coins Listed
58
Update Frequency
Daily
Data Source
CoinMarketCap
Page 1 shows ranks 1–100. Page 2 shows 101–200, and so on.
| # | Name | Price | 24h % | Market Cap | Volume (24h) | Action |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,845.06 | -7.72% | $1,315,918,043,795 | $145,654,273,282 | View Details |
| 2 | Ethereum ETH | $1,912.27 | -10.13% | $230,797,214,800 | $74,887,116,235 | View Details |
| 3 | Tether USDt USDT | $1.00 | +0.05% | $185,455,285,013 | $262,031,153,412 | View Details |
| 4 | BNB BNB | $633.17 | -9.08% | $86,339,261,519 | $5,680,546,125 | View Details |
| 5 | XRP XRP | $1.41 | +6.34% | $86,017,179,682 | $9,369,504,688 | View Details |
| 6 | USDC USDC | $1.00 | -0.02% | $72,642,914,953 | $26,346,925,959 | View Details |
| 7 | Solana SOL | $87.64 | +3.11% | $49,727,553,288 | $3,835,039,599 | View Details |
| 8 | TRON TRX | $0.28 | +1.21% | $26,259,945,471 | $628,983,783 | View Details |
| 9 | Dogecoin DOGE | $0.09 | -3.81% | $15,826,946,376 | $926,220,842 | View Details |
| 10 | Bitcoin Cash BCH | $516.21 | -1.93% | $10,320,138,090 | $446,358,439 | View Details |
| 11 | Cardano ADA | $0.26 | +0.21% | $9,541,948,837 | $490,929,799 | View Details |
| 12 | Hyperliquid HYPE | $30.07 | -5.31% | $7,807,335,829 | $324,525,197 | View Details |
| 13 | Ethena USDe USDe | $1.00 | +0.05% | $6,379,399,348 | $95,947,933 | View Details |
| 14 | Canton CC | $0.16 | -1.26% | $6,158,953,601 | $13,940,432 | View Details |
| 15 | UNUS SED LEO LEO | $8.46 | +1.56% | $7,791,798,378 | $1,539,747 | View Details |
| 16 | Chainlink LINK | $8.50 | +3.17% | $6,019,482,451 | $773,477,415 | View Details |
| 17 | Monero XMR | $337.69 | -0.76% | $6,229,226,301 | $71,849,122 | View Details |
| 18 | Dai DAI | $1.00 | -0.01% | $5,365,079,084 | $144,398,411 | View Details |
| 19 | World Liberty Financial USD USD1 | $1.00 | +0.04% | $5,280,891,905 | $1,407,995,233 | View Details |
| 20 | Stellar XLM | $0.17 | +8.42% | $5,582,840,002 | $125,460,501 | View Details |
| 21 | Litecoin LTC | $56.21 | +1.02% | $4,319,993,039 | $330,544,448 | View Details |
| 22 | Avalanche AVAX | $9.59 | +3.67% | $4,140,204,106 | $270,406,044 | View Details |
| 23 | PayPal USD PYUSD | $1.00 | -0.01% | $4,043,803,706 | $121,969,558 | View Details |
| 24 | Zcash ZEC | $288.88 | -5.96% | $4,777,390,065 | $410,372,745 | View Details |
| 25 | Hedera HBAR | $0.10 | -2.06% | $4,287,157,019 | $84,755,597 | View Details |
| 26 | Sui SUI | $0.97 | -0.23% | $3,725,674,752 | $549,357,746 | View Details |
| 27 | Shiba Inu SHIB | $0.00 | -0.25% | $3,806,416,459 | $112,037,620 | View Details |
| 28 | Toncoin TON | $1.42 | -0.05% | $3,487,060,985 | $69,096,658 | View Details |
| 29 | Cronos CRO | $0.08 | -2.47% | $3,193,662,939 | $12,035,298 | View Details |
| 30 | World Liberty Financial WLFI | $0.12 | -1.12% | $3,125,781,620 | $424,204,607 | View Details |
| 31 | Tether Gold XAUt | $5,005.78 | +0.64% | $2,607,137,770 | $291,218,330 | View Details |
| 32 | PAX Gold PAXG | $5,030.02 | +0.61% | $2,308,831,109 | $211,261,759 | View Details |
| 33 | Polkadot DOT | $1.38 | +5.55% | $2,304,321,160 | $134,348,740 | View Details |
| 34 | Uniswap UNI | $3.63 | +5.85% | $2,302,342,505 | $223,219,698 | View Details |
| 35 | MemeCore M | $1.39 | +3.79% | $1,767,764,843 | $8,385,900 | View Details |
| 36 | Mantle MNT | $0.63 | -1.03% | $2,048,096,546 | $17,543,613 | View Details |
| 37 | Bitget Token BGB | $2.25 | -3.13% | $1,576,564,869 | $21,814,851 | View Details |
| 38 | Bittensor TAO | $172.95 | -3.04% | $1,850,112,974 | $94,132,439 | View Details |
| 39 | MYX Finance MYX | $0.51 | -26.44% | $129,211,856 | $47,137,709 | View Details |
| 40 | Aave AAVE | $112.82 | -3.80% | $1,729,378,695 | $393,906,008 | View Details |
| 41 | Global Dollar USDG | $1.00 | +0.01% | $1,623,451,884 | $35,889,983 | View Details |
| 42 | Pepe PEPE | $0.00 | +2.87% | $1,654,751,405 | $338,344,769 | View Details |
| 43 | Ripple USD RLUSD | $1.00 | -0.03% | $1,563,621,800 | $204,705,663 | View Details |
| 44 | OKB OKB | $79.09 | +4.10% | $1,660,844,022 | $34,888,021 | View Details |
| 45 | Sky SKY | $0.07 | -2.34% | $1,573,223,142 | $16,503,977 | View Details |
| 46 | Ethereum Classic ETC | $8.99 | -0.46% | $1,399,028,741 | $83,269,856 | View Details |
| 47 | NEAR Protocol NEAR | $1.05 | -7.55% | $1,351,248,357 | $198,486,189 | View Details |
| 48 | Internet Computer ICP | $2.29 | -10.38% | $1,260,351,467 | $111,992,175 | View Details |
| 49 | Pi PI | $0.17 | +3.55% | $1,591,164,401 | $15,602,899 | View Details |
| 50 | Aster ASTER | $0.71 | +3.44% | $1,766,149,252 | $114,689,885 | View Details |
| 51 | Ondo ONDO | $0.25 | -2.10% | $1,231,977,281 | $52,752,242 | View Details |
| 52 | KuCoin Token KCS | $7.68 | -0.79% | $1,014,657,269 | $3,188,932 | View Details |
| 53 | Polygon (prev. MATIC) POL | $0.10 | -4.99% | $1,038,815,818 | $116,686,581 | View Details |
| 54 | Worldcoin WLD | $0.39 | +1.84% | $1,133,191,842 | $143,648,374 | View Details |
| 55 | Ethena ENA | $0.12 | +6.17% | $953,624,980 | $154,725,238 | View Details |
| 56 | USDD USDD | $1.00 | -0.01% | $974,921,823 | $2,690,826 | View Details |
| 57 | Cosmos ATOM | $1.87 | -1.44% | $930,343,175 | $55,964,992 | View Details |
| 58 | Algorand ALGO | $0.09 | +0.09% | $789,666,834 | $34,039,889 | View Details |
